![]() |
|
| Specifications: | ||
| CPU: | CPU 8 bits, 12.96 Mhz. | |
| RAM: | 128KB SRAM | |
| Flash ROM: | 128 KB | |
| Display: | LCD Screen 16 X 2 characters, with backlight | |
| Keyboard: | 20 rubber key (0-9, #, *, ENTER, CLEAR, F1-F6) | |
| Buzzer: | Internal Buzzer | |
| Communication Interface: | Selectable one of following configurations: 1. RS232 or RS485 (Switch selectable) - Default configuration 2. Ethernet (TCP/IP protocol) 3. Internal Modem (56K Modem) | |
| Communication Speed: | RS232 or RS485: 300bps - 38400bps Ethernet: 10Mbits Modem: 300 - 56K baud | |
| Power: | Swithc selectable for 2 configurations: 1. AC adaptor 120V/220V Input, DC 12V, 800 mA. Output 2. Power Over Ethernet: DC 12-15 V input through RJ45 pin 4&5, Ground through pin 7&8. | |
| Battery: | 3V Lithium Battery, 190mA, up to 15,000 hours of backup for SRAM and system clock | |
| UPS Battery: | UPS backup operation can be done by Power over Ethernet hub. by connection the Power over Ethernet hub to the Un-interrupt Power Supply unit it will provide the power for unit to operation up to the external UPS specification. | |
| Wall Mount & Cabling: | Provided wall mounting & 3 cable connecting location: 1. Wall mount with cable connected from the back of the unit (direct on top of switch box) 2. Wall mount with cable from ceiling 3. Wall mount with cable from the ground | |
The following are printable Overview & Spec Sheets available in .pdf form. If needed, a link for a free copy of the Adobe Reader is available below.