![]() |
|
Two relay outputs control external devices such as doors and bells. There is a secondary scanner port to add an external reader. The durable keypad is user replaceable and can be customized according to personal needs and designs
Multiple input and output functionality. The terminal's multiple I/O ports and interfaces make it an ideal solution for complex solutions, yet is extremely user friendly to employees.
Employees can receive private and public messages at the terminal when they clock in, they also can review their work hours as well as benefit hours.
Multiple programmable function keys simplify Employee transfers and job tracking
| Specifications: | ||
| CPU: | 16 bit 80188 instruction compatible microprocessor | |
| RAM: | 512 KB | |
| ROM: | 266 KB FlashRom stores BIOS, Kermit remote server, and application | |
| Display: | 2 x 16 backlit LCD with US/European character sets | |
| Keyboard: | 20-key insertion template type membrane keypad with tactile feedback; including 6 programmable function keys and 4 LED indicators | |
| Imput Voltage: | +13.5V AC/800mA | |
| Operating Current: | 400mA with backlit on, 6.5mA with backlit off, all accessories excluded @5V | |
| Backup Battery: | 3V Lithium Battery, 190mAH, up to 15,000 hours of power down backup for RAM and system clock | |
| UPS Battery: | 4 NiCd cells, 600mAH, charge current 25mA constant. Allows application running up to 4 hours during power outage | |
The following are printable Overview & Spec Sheets available in .pdf form. If needed, a link for a free copy of the Adobe Reader is available below.